Cloudflare
A comparison of Cloudflare’s data storage options:
| Storage Option | Best Use Cases | Maximum Storage | Maximum Size Per Value | Consistency Model | Key Features |
|---|---|---|---|---|---|
| Workers KV | High-volume reads, distributed configuration | Unlimited | 25 MiB | Eventual (60s updates) | Time-to-live (TTL), global caching[2] |
| D1 | Relational database needs | 250 GiB | 10 GiB per database | Serializable/Causal | SQL-based database[2] |
| R2 | Large unstructured files, S3-compatible storage | Unlimited | 5 TiB per object | Strong read-after-write | Zero egress fees, S3 API compatibility[1][2] |
| Durable Objects | Transactional storage | 50 GiB | 128 KiB per value | Serializable with transactions | Coordinated global storage[2] |
Sources [1] Cloudflare R2 docs https://developers.cloudflare.com/r2/ [2] Choosing a data or storage product. · Cloudflare Workers docs https://developers.cloudflare.com/workers/platform/storage-options/ [3] Announcing Cloudflare R2 Storage: Rapid and Reliable Object … https://blog.cloudflare.com/introducing-r2-object-storage/ [4] Cloudflare R2 | Zero Egress Fee Object Storage https://www.cloudflare.com/developer-platform/products/r2/ [5] Storage Wars: Cloudflare R2 vs Amazon S3 - Vantage https://www.vantage.sh/blog/cloudflare-r2-aws-s3-comparison
Pricing
Here’s a comprehensive comparison of Cloudflare’s data storage pricing:
| Service | Free Tier | Paid Tier Base Price | Additional Storage Cost | Additional Operation Costs |
|---|---|---|---|---|
| Workers KV | 1 GB storage, 100K reads/day, 1K writes/day | 1 GB included | $0.50/GB-month | Reads: 5.00/million[3] |
| D1 Database | 5 GB total, 5M reads/day, 100K writes/day | First 5 GB included | $0.75/GB-month | Reads: 1.00/million rows[2] |
| R2 Storage | 10 GB storage/month, 1M Class A ops, 10M Class B ops | No base fee | $0.015/GB-month | Class A: 0.36/million requests[1] |
| Durable Objects | Not available | 400K GB-seconds included | $0.20/GB-month (SQL storage) | Reads: 1.00/million rows[3] |
Notable Features
- All services offer free egress (data transfer out)[1][2]
- R2 offers an Infrequent Access tier at $0.01/GB-month with different operation costs[1]
- Workers Paid plan has a minimum charge of $5 USD per month[3]
- Durable Objects are only available on the Paid plan[3]
Sources [1] Pricing - R2 - Cloudflare Docs https://developers.cloudflare.com/r2/pricing/ [2] Pricing - D1 - Cloudflare Docs https://developers.cloudflare.com/d1/platform/pricing/ [3] Pricing - Workers - Cloudflare Docs https://developers.cloudflare.com/workers/platform/pricing/